Knowledge House "reported" Insider traders as at Sept 14, 2001
Click here guide to insider trading codes
trdate   Repdate  Tp Reln   Shares    Price   Holdings   Security - Relation
Colpitts, R. Blois (Nat bank trader see Aug 29th, 2001 for proof)
Click here anytime to see individual trades on selected dates
19961018 19981231 96 4       25000     0.20      25000   OPTIONS - 
19970304 19981231 96 4       50000     0.15      50000   OPTIONS - 
19970516 19981231 76 4       25000     0.20      25000   KNOWLEDGE HOUSE PUBLISHING LTD - 
19970516 19981231 76 4      -25000     0.20          0   OPTIONS - 
19970516 19981231 97 4      -50000     0.15          0   OPTIONS - 
19970516 19981231 97 4       50000     0.24      50000   OPTIONS - 
19970516 19981231 76 4       25000     0.20      25000   KNOWLEDGE HOUSE PUBLISHING LTD - 
19970516 19981231 33 4           0     0.00       2000   KNOWLEDGE HOUSE PUBLISHING LTD - Exxem Canada Inc.
19970516 19981231 76 4      -25000     0.20          0   OPTIONS - 
19970516 19981231 97 4      -50000     0.15          0   OPTIONS - 
19970516 19981231 97 4       50000     0.24      50000   OPTIONS - 
19990126 19991026 10 4       50000     0.24      77000   KNOWLEDGE HOUSE PUBLISHING LTD - 
19990126 19991026 10 4      -50000     0.24     250000   OPTIONS - 
19990708 19991026 10 4      -25000     0.86     225000   OPTIONS - 
19990807 19991026 76 4       25000     0.86     102000   KNOWLEDGE HOUSE PUBLISHING LTD - 
19990915 19991026 50 4       -6100     3.85      95900   KNOWLEDGE HOUSE PUBLISHING LTD - 
19990921 19991026 10 4         200     4.00      96100   KNOWLEDGE HOUSE PUBLISHING LTD - 
19990927 19991026 10 4         900     3.96      97000   KNOWLEDGE HOUSE PUBLISHING LTD - 
19991025 20000606 96 4       12500     3.75     237500   OPTIONS - 
19991124 20000606 10 4        6500     4.05     103500   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000104 20000606 76 4      200000     1.00          0   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000104 20000606 76 4       25000     0.86     328500   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000111 20000606 98 4         500     6.50     329000   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000113 20000606 50 4      -20000     0.00     309000   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000623 20000801 10 4       -6200     6.80     302300   COMMON SHARES - 
20000630 20000809 10 4      -21430     7.00     280870   COMMON SHARES - 
20000731 20000906 10 4       -8970     6.75     271900   COMMON SHARES - 
20000829 20000926 10 4      -73300     6.55     183600   COMMON SHARES - (Nat Bank)
20000829 20000926 10 4       43300     6.50     226900   COMMON SHARES - (Nat Bank)
20001229 20010227 78 4       37500     6.40     264400   COMMON SHARES - 
20010120 20010227 10 4         600     6.40     265000   COMMON SHARES - 
Doucet, Gerald J.( gerry seems quiet -he inst filing the reports correctly because 

best as I can match he sold on Jan 10 200 through Nat bank but his report for June 30 sale

of 21,430 is filed worng as there were only 1500 traded that day

I cant find trades on days he says he traded)
Click here anytime to see individual trades on selected dates
19990111 19991026 10 4 6000 2.00 0 KNOWLEDGE HOUSE PUBLISHING LTD - 
19990111 19991026 10 4 1000 2.10 241500 KNOWLEDGE HOUSE PUBLISHING LTD - 
19990405 20000606 76 4 75000 0.45 0 KNOWLEDGE HOUSE PUBLISHING LTD - 
19990708 20000606 76 4 25000 0.86 0 KNOWLEDGE HOUSE PUBLISHING LTD - 
19991025 20000606 96 4 15000 3.75 15000 OPTIONS - 
20000110 20000606 76 4 15000 3.75 0 KNOWLEDGE HOUSE PUBLISHING LTD - (Nat Bank)
20000110 20000606 10 4 5000 6.00 0 KNOWLEDGE HOUSE PUBLISHING LTD - 
20000110 20000606 50 4 -5000 6.00 0 KNOWLEDGE HOUSE PUBLISHING LTD - 
20000110 20000606 10 4 1500 0.00 0 KNOWLEDGE HOUSE PUBLISHING LTD - 
20000110 20000606 50 4 -1500 7.20 356500 KNOWLEDGE HOUSE PUBLISHING LTD - 
20000630 20000809 10 4 -21430 7.00 335070 COMMON SHARES - 
20001204 20001227 98 4 8000 6.25 283570 COMMON SHARES - 
20001204 20001227 33 4 0 0.00 59500 COMMON SHARES - East Coast Opportunities Ltd.
Imrie, Fiona M.G.- Code 98 is a NO No-means she didnt supply trade code but the 92k trade was NAT BANK
Click here anytime to see individual trades on selected dates
19970303 19981231 11 3     1000000     0.15    1001000   KNOWLEDGE HOUSE PUBLISHING LTD - RRSP
19970303 19981231 11 3     1000000     0.00    1000000   WARRANTS - RRSP
19980506 19981231 98 3    -1000000     0.01          0   WARRANTS - RRSP
19990707 20000606 98 4          -4     3.95     223500   KNOWLEDGE HOUSE PUBLISHING LTD - 2532230 NS Limited
19991104 20000606 10 4     -250000     4.00     850000   KNOWLEDGE HOUSE PUBLISHING LTD - RRSP
19991115 20000606 11 4      250000     4.00    1100000   KNOWLEDGE HOUSE PUBLISHING LTD - RRSP
20000330 20000606 98 4     -223500     8.35          0   KNOWLEDGE HOUSE PUBLISHING LTD - 2532230 NS Limited
20000331 20000606 98 4      -92950     6.35     908050   KNOWLEDGE HOUSE PUBLISHING LTD - RRSP
20000331 20000606 98 4       92950     8.35      92950   KNOWLEDGE HOUSE PUBLISHING LTD - 2532230 NS Limited
20000331 20000606 98 4      -92950     8.35          0   KNOWLEDGE HOUSE PUBLISHING LTD - 2532230 NS Limited
20000331 20000606 98 4      223500     8.35     223500   KNOWLEDGE HOUSE PUBLISHING LTD - 302082/ NS Limited

MacLeod, Kenneth G. - Nation Bank trades also - Looks like him and Donnie had to double file that 1,000,000 share sell

Click here anytime to see individual trades on selected dates
19990115 20010116 11 457    125000     4.00    1725000   COMMON SHARES - 3027748 NS Ltd.
19990901 20000606 0  457         0     0.00    1600000   KNOWLEDGE HOUSE PUBLISHING LTD - 3027748 NS Ltd.
19990901 20000606 0  457         0     0.00      10000   OPTIONS - 
19990901 20000606 0  457         0     0.00     750000   WARRANTS - 3027748 NS Ltd.
19991115 20000606 11 457    125000     4.00    1725000   KNOWLEDGE HOUSE PUBLISHING LTD - 3027748 NS Ltd.
19991115 20010109 11 457    125000     4.00    1725000   COMMON SHARES - 3027748 NS Ltd.
20000106 20000606 10 457    -32200     6.00    1692800   KNOWLEDGE HOUSE PUBLISHING LTD - 3027748 NS Ltd.
20000106 20010109 10 457    -32200     6.00    1692800   COMMON SHARES - 3027748 NS Ltd.

20000106 20010116 10 457    -32200     6.00    1692800   COMMON SHARES - 3027748 NS Ltd.
20000110 20000606 10 457    -10000     6.00    1682800   KNOWLEDGE HOUSE PUBLISHING LTD - 3027748 NS Ltd.
20000110 20010109 10 457    -10000     6.00    1682800   COMMON SHARES - 3027748 NS Ltd.
20000110 20010116 10 457    -10000     6.00    1682800   COMMON SHARES - 3027748 NS Ltd.
20000111 20000606 10 457  -1000000     5.90     682800   KNOWLEDGE HOUSE PUBLISHING LTD - 3027748 NS Ltd.
20000111 20000606 10 457   -200000     6.00     482800   KNOWLEDGE HOUSE PUBLISHING LTD - 3027748 NS Ltd.

20000111 20010109 10 457  -1000000     5.90     682800   COMMON SHARES - 3027748 NS Ltd.
20000111 20010109 10 457   -200000     6.00     482800   COMMON SHARES - 3027748 NS Ltd.
20000111 20010116 10 457  -1000000     5.90     682800   COMMON SHARES - 3027748 NS Ltd.
20000111 20010116 10 457   -200000     6.00     482800   COMMON SHARES - 3027748 NS Ltd.
20000113 20000606 10 457   -158600     1.50     591400   WARRANTS - 3027748 NS Ltd.
20000113 20010109 70 457    158600     1.50     641400   COMMON SHARES - 3027748 NS Ltd.
20000113 20010109 70 457   -158600     1.50     591400   WARRANTS - 3027748 NS Ltd.
20000113 20010116 70 457   -158600     1.50     591400   WARRANTS - 3027748 NS Ltd.
20000113 20010116 70 457    158600     1.50     641400   COMMON SHARES - 3027748 NS Ltd.
20000113 20010116 98 457     50000     8.75      50000   OPTIONS - 
20000113 20010116 33 457         0     0.00      10000   OPTIONS - 
20000630 20001219 10 457      2000     6.50     643400   COMMON SHARES - Future Ed.com Limited
20000802 20001219 10 457      2000     6.70     709700   COMMON SHARES - Future Ed.com Limited
20000802 20001219 10 457     28000     6.75     737700   COMMON SHARES - Future Ed.com Limited
20000802 20001219 33 457         0     0.00     591400   WARRANTS - 3027748 NS Ltd.
20000802 20001219 98 457   -216400     0.00     375000   WARRANTS - Future Ed.com Limited
20000817 20001219 10 457      2200     6.40     669900   COMMON SHARES - Future Ed.com Limited
20000817 20001219 10 457       800     6.50     670700   COMMON SHARES - Future Ed.com Limited
20000817 20001219 10 457      6500     6.40     677200   COMMON SHARES - Future Ed.com Limited
20000817 20001219 10 457      5000     6.35     682200   COMMON SHARES - Future Ed.com Limited
20000817 20001219 10 457      5700     6.30     687900   COMMON SHARES - Future Ed.com Limited
20000817 20001219 10 457      5000     6.35     692900   COMMON SHARES - Future Ed.com Limited
20000817 20001219 10 457     14800     6.40     707700   COMMON SHARES - Future Ed.com Limited
20000818 20001219 10 457       500     6.45     666600   COMMON SHARES - Future Ed.com Limited
20000818 20001219 10 457       500     6.40     667100   COMMON SHARES - Future Ed.com Limited
20000818 20001219 10 457       600     6.30     667700   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457       500     6.50     651800   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457       500     6.40     652300   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457       500     6.30     652800   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457      1000     6.25     653800   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457      1000     6.20     654800   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457      2500     6.30     657300   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457      5700     6.00     663000   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457      1000     6.35     664000   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457       600     6.35     664600   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457      1000     6.40     665600   COMMON SHARES - Future Ed.com Limited
20000821 20001219 10 457       500     6.50     666100   COMMON SHARES - Future Ed.com Limited
20000822 20001219 10 457       500     6.35     645900   COMMON SHARES - Future Ed.com Limited
20000822 20001219 10 457      2500     6.45     648400   COMMON SHARES - Future Ed.com Limited
20000822 20001219 10 457      1000     6.45     649400   COMMON SHARES - Future Ed.com Limited
20000822 20001219 10 457      1900     6.30     651300   COMMON SHARES - Future Ed.com Limited
20000824 20001219 10 457      1000     6.45     644400   COMMON SHARES - Future Ed.com Limited
20000824 20001219 10 457       500     6.35     644900   COMMON SHARES - Future Ed.com Limited
20000824 20001219 10 457       500     6.25     645400   COMMON SHARES - Future Ed.com Limited
20001011 20010116 10 457      3000     6.50     740700   COMMON SHARES - Future Ed.com Limited
20001011 20010116 10 457      3000     6.59     743700   COMMON SHARES - Future Ed.com Limited
20001011 20010116 10 457      3000     6.50     746700   COMMON SHARES - Future Ed.com Limited
20001013 20010605 96 457     50000     6.75      50000   OPTIONS - 
20001013 20010605 33 457         0     0.00      10000   OPTIONS - 
20001013 20010711 33 457         0     0.00      10000   OPTIONS - 
20001013 20010711 96 457     50000     6.75      50000   OPTIONS - 
20001113 20010116 10 457      1000     6.50     747700   COMMON SHARES - Future Ed.com Limited
20001113 20010116 10 457      1000     6.45     748700   COMMON SHARES - Future Ed.com Limited
20001113 20010116 10 457      4000     6.50     752700   COMMON SHARES - Future Ed.com Limited
20001113 20010116 10 457      2500     6.40     755200   COMMON SHARES - Future Ed.com Limited
20001113 20010116 10 457      3000     6.48     758200   COMMON SHARES - Future Ed.com Limited
20001114 20010116 10 457      1500     6.50     759700   COMMON SHARES - Future Ed.com Limited
20001114 20010116 10 457       500     6.40     760200   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457       200     6.35     760400   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457      1800     6.00     762200   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457       500     6.40     762700   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457       300     6.50     763000   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457      3000     6.40     766000   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457       300     5.50     766300   COMMON SHARES - Future Ed.com Limited
20001116 20010116 10 457      6000     6.50     772300   COMMON SHARES - Future Ed.com Limited
20001117 20010116 10 457       500     6.45     772800   COMMON SHARES - Future Ed.com Limited
20001117 20010116 10 457       900     6.40     773700   COMMON SHARES - Future Ed.com Limited
20001117 20010116 10 457      1600     6.45     775300   COMMON SHARES - Future Ed.com Limited
20001120 20010116 10 457      1000     6.30     776300   COMMON SHARES - Future Ed.com Limited
20001120 20010116 10 457      1100     6.45     777400   COMMON SHARES - Future Ed.com Limited
20001120 20010116 10 457      2000     6.45     779400   COMMON SHARES - Future Ed.com Limited
20001204 20010116 10 457      1800     6.30     781200   COMMON SHARES - Future Ed.com Limited
20001204 20010116 10 457      1200     6.40     782400   COMMON SHARES - Future Ed.com Limited
20001205 20010116 10 457      4600     5.20     787000   COMMON SHARES - Future Ed.com Limited
20001206 20010116 10 457       500     6.30     787500   COMMON SHARES - Future Ed.com Limited
20001206 20010116 10 457       500     6.25     788000   COMMON SHARES - Future Ed.com Limited
20001206 20010116 10 457      1000     6.20     789000   COMMON SHARES - Future Ed.com Limited
20001206 20010116 10 457       500     6.10     789500   COMMON SHARES - Future Ed.com Limited
20010223 20010605 10 457       500     5.35     906500   COMMON SHARES - Future Ed.com Limited
20010223 20010605 10 457       500     5.40     907000   COMMON SHARES - Future Ed.com Limited
20010228 20010605 10 457       100     5.45     907100   COMMON SHARES - Future Ed.com Limited
20010301 20010605 10 457       500     5.45     907600   COMMON SHARES - Future Ed.com Limited
20010302 20010605 10 457      1000     5.45     908600   COMMON SHARES - Future Ed.com Limited
20010305 20010605 10 457       500     5.45     909100   COMMON SHARES - Future Ed.com Limited
20010305 20010605 10 457       500     5.35     909600   COMMON SHARES - Future Ed.com Limited
20010305 20010605 10 457       500     5.40     910100   COMMON SHARES - Future Ed.com Limited
20010307 20010605 10 457       800     5.45     910900   COMMON SHARES - Future Ed.com Limited
20010307 20010605 10 457       600     5.55     911500   COMMON SHARES - Future Ed.com Limited
20010308 20010605 10 457       400     5.45     911900   COMMON SHARES - Future Ed.com Limited
20010309 20010605 10 457       600     5.45     912500   COMMON SHARES - Future Ed.com Limited
20010313 20010605 10 457       100     5.20     912600   COMMON SHARES - Future Ed.com Limited
20010313 20010605 10 457       500     5.40     913100   COMMON SHARES - Future Ed.com Limited
20010314 20010605 10 457       500     5.35     913600   COMMON SHARES - Future Ed.com Limited
20010315 20010605 10 457      1200     5.35     914800   COMMON SHARES - Future Ed.com Limited
20010315 20010605 10 457       100     6.20     914900   COMMON SHARES - Future Ed.com Limited
20010315 20010605 10 457       500     5.40     915400   COMMON SHARES - Future Ed.com Limited
20010316 20010605 10 457       200     5.26     915600   COMMON SHARES - Future Ed.com Limited
20010316 20010605 10 457       400     5.20     916000   COMMON SHARES - Future Ed.com Limited
20010316 20010605 10 457      2500     5.15     918500   COMMON SHARES - Future Ed.com Limited
20010316 20010605 10 457      2800     5.10     921300   COMMON SHARES - Future Ed.com Limited
20010318 20010605 10 457       500     5.35     921800   COMMON SHARES - Future Ed.com Limited
20010320 20010605 10 457       200     5.35     922000   COMMON SHARES - Future Ed.com Limited
20010320 20010605 10 457       500     5.30     922500   COMMON SHARES - Future Ed.com Limited
20010320 20010605 10 457      1300     5.25     923800   COMMON SHARES - Future Ed.com Limited
20010328 20010605 10 457      1800     5.25     925600   COMMON SHARES - Future Ed.com Limited
20010328 20010605 10 457       200     5.40     925800   COMMON SHARES - Future Ed.com Limited
20010329 20010605 10 457       200     5.40     926000   COMMON SHARES - Future Ed.com Limited
20010330 20010605 10 457      1100     5.35     927100   COMMON SHARES - Future Ed.com Limited
20010330 20010605 10 457       100     5.40     927200   COMMON SHARES - Future Ed.com Limited
20010403 20010605 10 457      1100     5.30     928300   COMMON SHARES - Future Ed.com Limited
20010403 20010605 10 457       400     5.35     928700   COMMON SHARES - Future Ed.com Limited
20010403 20010605 10 457      1500     5.25     930200   COMMON SHARES - Future Ed.com Limited
20010404 20010605 10 457      1500     5.20     931700   COMMON SHARES - Future Ed.com Limited
20010404 20010605 10 457       500     5.25     932200   COMMON SHARES - Future Ed.com Limited
20010404 20010605 10 457       500     5.35     932700   COMMON SHARES - Future Ed.com Limited
20010405 20010605 10 457      1000     5.25     933700   COMMON SHARES - Future Ed.com Limited
20010405 20010605 10 457      1200     5.30     934900   COMMON SHARES - Future Ed.com Limited
20010405 20010605 10 457      1000     5.35     935900   COMMON SHARES - Future Ed.com Limited
20010406 20010711 10 457       100     5.35     936000   COMMON SHARES - Future Ed.com Limited
20010409 20010711 10 457       100     5.25     936100   COMMON SHARES - Future Ed.com Limited
20010409 20010711 10 457      1100     5.30     937200   COMMON SHARES - Future Ed.com Limited
20010409 20010711 10 457       300     5.35     937500   COMMON SHARES - Future Ed.com Limited
20010409 20010711 10 457       100     5.40     937600   COMMON SHARES - Future Ed.com Limited
20010410 20010711 10 457       100     5.35     937700   COMMON SHARES - Future Ed.com Limited
20010410 20010711 10 457      1200     5.40     938900   COMMON SHARES - Future Ed.com Limited
20010423 20010711 10 457     20000     5.00     958900   COMMON SHARES - Future Ed.com Limited
20010425 20010711 10 457      1200     5.35     960100   COMMON SHARES - Future Ed.com Limited
20010425 20010711 10 457       500     5.25     960600   COMMON SHARES - Future Ed.com Limited
20010425 20010711 10 457      1400     5.40     962000   COMMON SHARES - Future Ed.com Limited
20010501 20010711 10 457       500     5.25     962500   COMMON SHARES - Future Ed.com Limited
20010501 20010711 10 457      2500     5.30     965000   COMMON SHARES - Future Ed.com Limited
20010501 20010711 10 457       500     5.35     965500   COMMON SHARES - Future Ed.com Limited
20010501 20010711 10 457       500     5.40     966000   COMMON SHARES - Future Ed.com Limited
20010502 20010711 10 457      1600     5.25     967600   COMMON SHARES - Future Ed.com Limited
20010502 20010711 10 457       500     5.30     968100   COMMON SHARES - Future Ed.com Limited
20010502 20010711 10 457       100     5.35     968200   COMMON SHARES - Future Ed.com Limited
20010507 20010711 10 457       500     5.35     968700   COMMON SHARES - Future Ed.com Limited

MacNutt, Cathy Marjorie - She may actually trade through DS - NO big deal - she got the subsidiary

19990811 20000606 0  457         0     0.00     145000   OPTIONS - 
19990811 20000606 0  457         0     0.00       5000   KNOWLEDGE HOUSE PUBLISHING LTD - Raymond Fisheries
20000211 20000606 76 457     10000     3.75      10000   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000211 20000606 33 457         0     0.00       5000   KNOWLEDGE HOUSE PUBLISHING LTD - Raymond Fisheries
20000216 20000606 33 457         0     0.00     135000   OPTIONS - 
20000308 20000606 10 457     -1000     6.75       4000   KNOWLEDGE HOUSE PUBLISHING LTD - Raymond Fisheries
20000308 20000606 33 457         0     0.00      10000   KNOWLEDGE HOUSE PUBLISHING LTD - 
20000308 20000606 10 457     -1000     6.75       4000   KNOWLEDGE HOUSE PUBLISHING LTD - Raymond Fisheries
20001013 20001114 96 457     50000     6.75     185000   OPTIONS - 
20001228 20010227 40 457      9375     6.40      19375   COMMON SHARES - 
20001228 20010227 33 457         0     0.00       4000   COMMON SHARES - Raymond Fisheries
Click here anytime to see individual trades on selected dates

McKenzie College Ltd., - NO idea where these PP shares went

19990228 19991026 11 3     1600000     1.00    1600000   KNOWLEDGE HOUSE PUBLISHING LTD - 
19990228 19991026 11 3      750000     1.50     750000   WARRANTS - 

Potter, Daniel F. - Nat Bank trader only - Wow look at those warrants and options - SWEEET

19970130 19981231 40 4       25000     0.24      25000   OPTIONS - 
19970727 20000606 98 457     25000     0.50      25000   KNOWLEDGE HOUSE PUBLISHING LTD - Personal Account
19970919 19981231 40 4      100000     0.50     125000   OPTIONS - 
19980506 19981231 20 4      100000     0.01     100000   WARRANTS - Starr's Point Capital Inc.
19980506 19981231 20 4      700000     0.01     800000   WARRANTS - RRSP
19980506 19981231 20 4      200000     0.01    1000000   WARRANTS - 
19980506 19981231 20 4     -200000     0.01     800000   WARRANTS - 
19980525 19981231 40 4       25000     0.86     150000   OPTIONS - 
19980723 19981231 10 4        3000     0.85       3000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980723 19981231 10 4       45000     0.90      48000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19980818 19981231 10 4      100000     0.90     148000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980820 19981231 10 4        6500     0.86     154500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980821 19981231 10 4       -1000     0.90     153500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980828 19981231 10 4        7000     0.85     160500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980831 19981231 10 4        5000     0.75     165500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980831 19981231 10 4        5000     1.80     170500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980901 19981231 10 4        5000     0.70     175500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980901 19981231 10 4        1000     0.75     176500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980901 19981231 10 4        5000     0.90     181500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980903 19981231 10 4        2000     0.95     183500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980903 19981231 10 4        4000     0.99     187500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980903 19981231 10 4        8000     1.00     195500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980903 19981231 10 4        3000     1.00     198500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19980921 19981231 76 4      -25000     0.24     125000   OPTIONS - 
19980922 19981231 76 4       25000     0.24     223500   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19990225 20000606 98 457     -6300     2.15      18700   KNOWLEDGE HOUSE PUBLISHING LTD - Personal Account
19990707 20000606 98 457   -223500     3.95      86000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991025 20000606 98 457     10000     3.75     135000   OPTIONS - 
19991104 20000606 10 457    -35780     4.04          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991104 20000606 10 457    250000     4.00          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991105 20000606 10 457     -5400     4.12          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991108 20000606 10 457     -1000     4.15          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991110 20000606 10 457     -2000     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991110 20000606 10 457     -3600     4.15          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991111 20000606 10 457      -500     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19991112 20000606 10 457     -6400     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991115 20000606 10 457     -1200     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991116 20000606 76 457    100000     0.50          0   KNOWLEDGE HOUSE PUBLISHING LTD - 
19991116 20000606 10 457      -300     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19991116 20000606 76 457   -100000     0.50      35000   OPTIONS - 
19991116 20000606 98 457    100000     4.10     118700   KNOWLEDGE HOUSE PUBLISHING LTD - Personal Account

19991117 20000606 10 457     -8000     4.05          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991119 20000606 10 457      -900     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19991120 20000606 10 457    -25000     4.05          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
Click here anytime to see individual trades on selected dates
19991122 20000606 10 457     -4100     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991123 20000606 10 457     -1500     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991123 20000606 10 457      1000     3.95          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19991124 20000606 10 457    -14200     4.05          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991125 20000606 10 457     -1100     4.10          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991125 20000606 10 457      1000     3.95          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19991126 20000606 10 457    -30900     4.05          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991129 20000606 10 457      -700     4.05          0   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.
19991129 20000606 10 457      1000     3.95     333000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991202 20000606 10 457     -1000     4.00     332000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991202 20000606 10 457       600     4.06     332600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991202 20000606 10 457     -1000     4.00     332000   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991202 20000606 10 457       600     4.08     332600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457    -36000     4.05     296600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457     -3300     4.10     293300   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457      -700     4.15     292600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457     -2000     4.30     290600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457      1500     4.10     292100   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457    -36000     4.05     296600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457     -3300     4.10     293300   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457      -700     4.15     292600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457     -2000     4.30     290600   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991203 20000606 10 457      1500     4.10     292100   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991206 20000606 10 457     -1000     4.15     291100   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991206 20000606 10 457     -1000     4.30     290100   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991206 20000606 10 457     -1000     4.15     291100   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

19991206 20000606 10 457     -1000     4.30     290100   KNOWLEDGE HOUSE PUBLISHING LTD - Starr's Point Capital Inc.

