01/06/2000 - 22 Trades for T:KHI Ken MacLeod Trades

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2000-01-06 15:16:50    6.050    -.150      1700  63 National Bank      79 CIBC               
T   2000-01-06 14:43:50    6.050    -.150       300  39 Merrill Lynch      79 CIBC               
T   2000-01-06 14:43:50    6.050    -.150       100  39 Merrill Lynch      9 Nesbitt             
T   2000-01-06 14:43:50    6.050    -.150      1600  39 Merrill Lynch      79 CIBC               
T   2000-01-06 14:36:50    6.050    -.150       900  95 Wolverton          9 Nesbitt             
T   2000-01-06 14:36:50    6.050    -.150       900  95 Wolverton          79 CIBC               
T   2000-01-06 14:36:50    6.050    -.150      1200  95 Wolverton          79 CIBC               
T   2000-01-06 14:19:20    6.000    -.200     32200  9 Nesbitt             63 National Bank      
T   2000-01-06 13:50:30    5.950    -.250       300  9 Nesbitt             7 Green Line          
T   2000-01-06 13:17:10    6.000    -.200     30000  9 Nesbitt             63 National Bank      
T   2000-01-06 13:16:30    6.000    -.200     10000  9 Nesbitt             63 National Bank      
T   2000-01-06 13:14:30    6.000    -.200      5800  9 Nesbitt             63 National Bank      
T   2000-01-06 13:08:50    6.000    -.200      2000  9 Nesbitt             7 Green Line          
T   2000-01-06 10:34:40    6.050    -.150      3500  85 Scotia             79 CIBC               
T   2000-01-06 10:06:50    6.000    -.200       200  7 Green Line          9 Nesbitt             
T   2000-01-06 09:53:40    6.050    -.150      2500  2 DS                  79 CIBC               
T   2000-01-06 09:53:40    6.050    -.150      1000  85 Scotia             79 CIBC               
T   2000-01-06 09:53:40    6.050    -.150       900  9 Nesbitt             79 CIBC               
T   2000-01-06 09:53:40    6.050    -.150       900  79 CIBC               79 CIBC               
T   2000-01-06 09:30:00    6.150    -.150         4  79 CIBC               9 Nesbitt             
T   2000-01-06 09:30:00    6.050    -.150       100  9 Nesbitt             2 DS                  
T   2000-01-06 09:30:00    6.050    -.150       100  79 CIBC               2 DS        

01/11/1999 - 0 Trades for T:KHI - G. Doucet mis filing

01/10/2000 - 18 Trades for T:KHI - Date G Doucet said he sold 15000 - Must be Nat Bank - Or they are Kens

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2000-01-10 15:58:00    5.950     .050       600  9 Nesbitt             9 Nesbitt             
T   2000-01-10 15:58:00    6.000     .100       900  79 CIBC               9 Nesbitt             
T   2000-01-10 15:41:50    6.150     .250      1700  80 National Bank      9 Nesbitt             
T   2000-01-10 15:41:00    6.150     .250       300  80 National Bank      63 National Bank      
T   2000-01-10 15:41:00    6.150     .250      1000  80 National Bank      9 Nesbitt             
T   2000-01-10 14:55:20    6.000     .100      2000  79 CIBC               63 National Bank      
T   2000-01-10 13:10:30    6.000     .100      2100  79 CIBC               39 Merrill Lynch      
T   2000-01-10 13:03:30    6.000     .100       100  7 Green Line          39 Merrill Lynch      
T   2000-01-10 10:45:20    6.000     .100     10000  9 Nesbitt             63 National Bank      
T   2000-01-10 09:30:00    5.900     .250        50  9 Nesbitt             81 HSBC               
T   2000-01-10 09:30:00    6.150     .250      2000  90 CT Securities      63 National Bank      
T   2000-01-10 09:30:00    6.150     .250       200  7 Green Line          63 National Bank      
T   2000-01-10 09:30:00    6.150     .250       600  7 Green Line          63 National Bank      
T   2000-01-10 09:30:00    6.150     .250       100  7 Green Line          63 National Bank      
T   2000-01-10 09:30:00    6.150     .250       600  7 Green Line          81 HSBC               
T   2000-01-10 09:30:00    6.150     .250       400  7 Green Line          79 CIBC               
T   2000-01-10 09:30:00    6.150     .250       100  2 DS                  81 

 

01/11/2000 - 27 Trades for T:KHI - Donnie snow selling to Ken Macleaod

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2000-01-11 15:33:50    6.500     .550       500  63 National Bank      79 CIBC               
T   2000-01-11 15:14:00    6.350     .400       800  63 National Bank      63 National Bank      
T   2000-01-11 15:09:10    6.150     .200       100  9 Nesbitt             2 DS                  
T   2000-01-11 15:09:10    6.150     .200      1900  63 National Bank      2 DS                  
T   2000-01-11 15:09:10    6.250     .300      2000  63 National Bank      2 DS                  
T   2000-01-11 15:09:10    6.350     .400       500  33 Canaccord          2 DS                  
T   2000-01-11 13:55:50    6.350     .400       500  33 Canaccord          63 National Bank      
T   2000-01-11 13:25:50    6.150     .200       100  63 National Bank      9 Nesbitt             
T   2000-01-11 13:22:20    6.200     .250      2500  63 National Bank      9 Nesbitt             
T   2000-01-11 13:18:50    5.900    -.050   1000000  63 National Bank      63 National Bank      
T   2000-01-11 13:18:30    5.950     .000      1000  9 Nesbitt             63 National Bank      
T   2000-01-11 13:18:30    6.000     .050      9000  80 National Bank      63 National Bank      
T   2000-01-11 13:18:10    6.000     .050     10000  80 National Bank      63 National Bank      
T   2000-01-11 13:18:10    6.000     .050    201000  80 National Bank      63 National Bank      
T   2000-01-11 13:18:10    6.000     .050      2700  80 National Bank      63 National Bank      
T   2000-01-11 13:18:10    6.000     .050      3300  80 National Bank      63 National Bank      
T   2000-01-11 13:18:10    6.000     .050      5000  9 Nesbitt             63 National Bank      
T   2000-01-11 13:18:10    6.050     .100       100  9 Nesbitt             63 National Bank      
T   2000-01-11 13:18:10    6.050     .100      1000  9 Nesbitt             63 National Bank      
T   2000-01-11 13:06:40    6.200     .250       300  2 DS                  9 Nesbitt             
T   2000-01-11 12:51:20    6.050     .100      1000  9 Nesbitt             63 National Bank      
T   2000-01-11 12:37:10    6.150     .200       500  9 Nesbitt             63 National Bank      
T   2000-01-11 09:51:40    6.250     .300       100  7 Green Line          9 Nesbitt             
T   2000-01-11 09:51:40    6.250     .300       100  7 Green Line          63 National Bank      
T   2000-01-11 09:30:00    6.200     .250       800  2 DS                  9 Nesbitt             
T   2000-01-11 09:30:00    6.200     .250       700  2 DS                  9 Nesbitt             
T   2000-01-11 09:30:00    6.200     .250       500  2 DS                  79 CIBC               

03/31/2000 - 45 Trades for T:KHI - Fiona trades through Nat bank TOO see below and previous page

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2000-03-31 15:45:10    8.450     .050      3000  63 National Bank      7 Green Line          
T   2000-03-31 15:45:10    8.500     .100       500  63 National Bank      9 Nesbitt             
T   2000-03-31 15:39:10    8.350    -.050       600  9 Nesbitt             98 NBC                
T   2000-03-31 15:33:30    8.400     .000      1000  63 National Bank      9 Nesbitt             
T   2000-03-31 15:33:30    8.450     .050       100  63 National Bank      7 Green Line          
T   2000-03-31 14:57:40    8.250    -.150      1000  9 Nesbitt             80 National Bank      
T   2000-03-31 14:57:40    8.200    -.200      1000  79 CIBC               80 National Bank      
T   2000-03-31 14:57:40    8.150    -.250      7500  63 National Bank      80 National Bank      
T   2000-03-31 14:42:40    8.450     .050       300  85 Scotia             7 Green Line          
T   2000-03-31 14:42:40    8.450     .050        50  85 Scotia             9 Nesbitt             
T   2000-03-31 14:34:20    8.350    -.050     92950  63 National Bank      63 National Bank      
T   2000-03-31 14:34:20    8.400     .000      1000  63 National Bank      63 National Bank      
T   2000-03-31 14:13:50    8.450     .050       100  2 DS                  7 Green Line          
T   2000-03-31 14:04:40    8.350    -.050       500  63 National Bank      39 Merrill Lynch      
T   2000-03-31 13:03:40    8.500     .050        50  9 Nesbitt             9 Nesbitt             
T   2000-03-31 13:01:00    8.450     .050      1100  9 Nesbitt             9 Nesbitt             
T   2000-03-31 13:00:20    8.450     .050      1000  9 Nesbitt             9 Nesbitt             
T   2000-03-31 12:06:20    8.450     .050       500  2 DS                  9 Nesbitt             
T   2000-03-31 12:06:20    8.500     .100       500  2 DS                  9 Nesbitt             
T   2000-03-31 12:05:40    8.450     .050       500  2 DS                  9 Nesbitt             
T   2000-03-31 11:27:20    8.300    -.100      1500  2 DS                  39 Merrill Lynch      
T   2000-03-31 10:51:00    8.700     .300       100  7 Green Line          9 Nesbitt             
T   2000-03-31 10:50:50    8.500     .100      1900  7 Green Line          63 National Bank      
T   2000-03-31 10:50:50    8.500     .100      1000  7 Green Line          80 National Bank      
T   2000-03-31 10:06:40    8.500     .100        35  19 Desjardins         9 Nesbitt             
T   2000-03-31 10:06:40    8.500     .100       100  19 Desjardins         63 National Bank      
T   2000-03-31 09:47:00    8.700     .300       500  33 Canaccord          9 Nesbitt             
T   2000-03-31 09:44:50    8.000    -.400      1000  9 Nesbitt             63 National Bank      
T   2000-03-31 09:38:50    8.500     .100      1000  79 CIBC               63 National Bank      
T   2000-03-31 09:38:40    8.100    -.300      1000  79 CIBC               2 DS                  
T   2000-03-31 09:38:40    8.100    -.300       500  79 CIBC               2 DS                  
T   2000-03-31 09:38:40    8.000    -.400       900  79 CIBC               63 National Bank      
T   2000-03-31 09:38:40    7.900    -.500      1600  79 CIBC               2 DS                  
T   2000-03-31 09:38:40    8.000    -.400      5000  79 CIBC               63 National Bank      
T   2000-03-31 09:30:00    8.450    -.600        30  90 CT Securities      9 Nesbitt             
T   2000-03-31 09:30:00    7.800    -.600      2000  63 National Bank      79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600       500  7 Green Line          79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600      2500  63 National Bank      79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600       300  90 CT Securities      79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600       100  2 DS                  79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600      1200  2 DS                  79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600      1100  63 National Bank      79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600       500  63 National Bank      79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600       400  9 Nesbitt             79 CIBC               
T   2000-03-31 09:30:00    7.800    -.600       400  9 Nesbitt             79 CIBC             

06/30/2000 - 2 Trades for T:KHI looked for g Doucets trades here??? no 21,430 shares sold per report

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2000-06-30 14:18:40    6.950     .050       500  63 National Bank      80 National Bank      
T   2000-06-30 14:18:40    6.950     .050      1000  63 National Bank      80 National Bank      

 

08/29/2000 - 7 Trades for T:KHI - This looks Like most Colpitts trading this day

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2000-08-29 15:53:30    6.500    -.200      1000  63 National Bank      9 Nesbitt             
T   2000-08-29 15:22:10    6.500    -.200     43300  63 National Bank      63 National Bank      
T   2000-08-29 15:20:30    6.550    -.150     73300  63 National Bank      63 National Bank      
T   2000-08-29 13:15:50    6.500    -.200       200  63 National Bank      7 Green Line          
T   2000-08-29 11:57:20    6.550    -.150     20000  63 National Bank      9 Nesbitt             
T   2000-08-29 11:57:20    6.550    -.150     30000  63 National Bank      9 Nesbitt             
T   2000-08-29 10:50:10    6.500    -.200      2000  63 National Bank      9 Nesbitt             

 

01/25/2001 - 17 Trades for T:KHI - LB Steven selling through Nat Bank and Nesbitt

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2001-01-25 15:59:30    5.100     .000       500  80 National Bank      9 Nesbitt             
T   2001-01-25 15:41:50    5.000    -.100       800  80 National Bank      80 National Bank      
T   2001-01-25 15:32:40    5.000    -.100      1000  80 National Bank      9 Nesbitt             
T   2001-01-25 15:32:40    5.100     .000       500  80 National Bank      9 Nesbitt             
T   2001-01-25 15:30:40    4.750    -.350      4300  80 National Bank      80 National Bank      
T   2001-01-25 15:29:30    4.850    -.250       100  80 National Bank      80 National Bank      
T   2001-01-25 15:29:30    4.750    -.350      1000  9 Nesbitt             80 National Bank      
T   2001-01-25 15:20:10    5.000    -.100       400  80 National Bank      80 National Bank      
T   2001-01-25 11:43:10    5.100     .000       600  80 National Bank      9 Nesbitt             
T   2001-01-25 11:05:00    4.850    -.250      6900  80 National Bank      9 Nesbitt             
T   2001-01-25 10:50:50    5.000    -.100       100  80 National Bank      9 Nesbitt             
T   2001-01-25 10:05:10    5.000    -.100       100  80 National Bank      9 Nesbitt             
T   2001-01-25 10:05:10    5.000    -.100       100  9 Nesbitt             9 Nesbitt             
T   2001-01-25 10:04:40    5.050    -.050       500  9 Nesbitt             9 Nesbitt             
T   2001-01-25 09:32:50    5.050    -.050      1000  80 National Bank      9 Nesbitt             
T   2001-01-25 09:30:00    5.050    -.050      1000  80 National Bank      9 Nesbitt             
T   2001-01-25 09:30:00    5.050    -.050      1300  80 National Bank      9 Nesbitt             

05/02/2001 - 15 Trades for T:KHI - Ken MacLeod on the buy

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2001-05-02 15:40:40    5.400     .050       100  7 Green Line          129 Darier            
T   2001-05-02 15:40:20    5.400     .050       100  9 Nesbitt             129 Darier            
T   2001-05-02 15:40:20    5.400     .050       100  7 Green Line          129 Darier            
T   2001-05-02 15:17:40    5.350     .000       100  80 National Bank      2 DS                  
T   2001-05-02 15:17:40    5.350     .000       100  9 Nesbitt             2 DS                  
T   2001-05-02 15:13:40    5.400     .050       100  80 National Bank      129 Darier            
T   2001-05-02 15:13:00    5.300     .050        30  9 Nesbitt             9 Nesbitt             
T   2001-05-02 15:13:00    5.400     .050      1000  80 National Bank      80 National Bank      
T   2001-05-02 15:13:00    5.400     .050      1000  80 National Bank      129 Darier            
T   2001-05-02 15:13:00    5.400     .050      4000  80 National Bank      9 Nesbitt             
T   2001-05-02 15:13:00    5.300    -.050       200  80 National Bank      9 Nesbitt             
T   2001-05-02 15:13:00    5.400     .050       700  80 National Bank      129 Darier            
T   2001-05-02 12:27:10    5.250    -.100      1600  80 National Bank      39 Merrill Lynch      
T   2001-05-02 12:27:10    5.250    -.100        62  9 Nesbitt             39 Merrill Lynch      
T   2001-05-02 12:26:00    5.300    -.050       500  80 National Bank      39 Merrill Lynch      

09/13/2001 - 122 Trades for T:KHI

Ex  Time                   Price   Change    Volume  Buyer                 Seller                

T   2001-09-13 15:40:30     .175    -.155      7000  2 DS                  68 Rogers             
T   2001-09-13 15:40:10     .175    -.155      9000  2 DS                  9 Nesbitt             
T   2001-09-13 15:39:50     .170    -.160     27000  33 Canaccord          80 National Bank      
T   2001-09-13 15:39:50     .170    -.160       100  9 Nesbitt             80 National Bank      
T   2001-09-13 15:39:20     .170    -.160      2000  33 Canaccord          85 Scotia             
T   2001-09-13 15:39:20     .170    -.160     20000  85 Scotia             85 Scotia             
T   2001-09-13 15:39:20     .170    -.160       300  9 Nesbitt             85 Scotia             
T   2001-09-13 15:36:50     .175    -.155      2000  9 Nesbitt             9 Nesbitt             
T   2001-09-13 15:36:20     .175    -.155      4000  7 Green Line          9 Nesbitt             
T   2001-09-13 15:34:40     .175    -.155      5000  2 DS                  7 Green Line          
T   2001-09-13 15:30:00     .175    -.155      1000  25 Odlum              9 Nesbitt             
T   2001-09-13 15:30:00     .175    -.155     10000  33 Canaccord          9 Nesbitt             
T   2001-09-13 15:29:20     .180    -.150      9000  80 National Bank      9 Nesbitt             
T   2001-09-13 15:29:10     .180    -.150      7000  80 National Bank      9 Nesbitt             
T   2001-09-13 15:25:50     .180    -.150      3000  79 CIBC               9 Nesbitt             
T   2001-09-13 15:19:40     .180    -.150     10000  2 DS                  9 Nesbitt             
T   2001-09-13 14:45:50     .175    -.155      1000  7 Green Line          80 National Bank      
T   2001-09-13 14:45:50     .175    -.155     14000  25 Odlum              80 National Bank      
T   2001-09-13 14:44:30     .175    -.155      6000  25 Odlum              80 National Bank      
T   2001-09-13 14:44:30     .175    -.155     19000  7 Green Line          80 National Bank      
T   2001-09-13 14:39:10     .180    -.150      1000  7 Green Line          80 National Bank      
T   2001-09-13 14:39:10     .175    -.155     10000  9 Nesbitt             80 National Bank      
T   2001-09-13 14:39:10     .175    -.155      9000  25 Odlum              80 National Bank      
T   2001-09-13 14:37:20     .180    -.150      5000  7 Green Line          9 Nesbitt             
T   2001-09-13 14:37:00     .180    -.150     10000  17 Brawley Cathers    9 Nesbitt             
T   2001-09-13 14:36:40     .180    -.150     10000  68 Rogers             9 Nesbitt             
T   2001-09-13 14:36:00     .180    -.150      5000  7 Green Line          9 Nesbitt             
T   2001-09-13 14:18:20     .185    -.145      5000  19 Desjardins         80 National Bank      
T   2001-09-13 14:18:00     .185    -.145      1500  2 DS                  80 National Bank      
T   2001-09-13 14:00:30     .185    -.145      3000  2 DS                  7 Green Line          
T   2001-09-13 14:00:30     .185    -.145      2000  7 Green Line          7 Green Line          
T   2001-09-13 13:57:20     .185    -.145      5000  2 DS                  23 Schwab             
T   2001-09-13 13:50:00     .195    -.135      5000  79 CIBC               7 Green Line          
T   2001-09-13 13:41:40     .195    -.145       200  85 Scotia             9 Nesbitt             
T   2001-09-13 13:09:00     .185    -.145      1000  67 Northern Securiti  80 National Bank      
T   2001-09-13 13:09:00     .185    -.145     10000  68 Rogers             80 National Bank      
T   2001-09-13 13:09:00     .185    -.145      4000  7 Green Line          80 National Bank      
T   2001-09-13 13:07:10     .190    -.140      2000  9 Nesbitt             2 DS                  
T   2001-09-13 13:07:10     .185    -.145      4000  67 Northern Securiti  2 DS                  
T   2001-09-13 13:02:20     .200    -.130      1500  7 Green Line          2 DS                  
T   2001-09-13 12:56:30     .200    -.130      4000  7 Green Line          80 National Bank      
T   2001-09-13 12:56:30     .200    -.130      5000  7 Green Line          80 National Bank      
T   2001-09-13 12:56:30     .200    -.130       500  88 Versus             80 National Bank      
T   2001-09-13 12:56:30     .200    -.130      2500  7 Green Line          80 National Bank      
T   2001-09-13 12:56:30     .200    -.130      7000  2 DS                  80 National Bank      
T   2001-09-13 12:56:30     .200    -.130      6000  7 Green Line          80 National Bank      
T   2001-09-13 12:49:30     .200    -.130      6000  2 DS                  39 Merrill Lynch      
T   2001-09-13 12:11:20     .215    -.115      5000  7 Green Line          7 Green Line          
T   2001-09-13 12:11:20     .215    -.115      1000  7 Green Line          9 Nesbitt             
T   2001-09-13 11:36:10     .200    -.130      5000  9 Nesbitt             80 National Bank      
T   2001-09-13 11:35:40     .200    -.130      2500  9 Nesbitt             11 Yorkton            
T   2001-09-13 11:28:40     .200    -.130      3000  85 Scotia             11 Yorkton            
T   2001-09-13 11:28:30     .195    -.135       500  7 Green Line          9 Nesbitt             
T   2001-09-13 11:28:30     .200    -.130     19500  7 Green Line          11 Yorkton            
T   2001-09-13 11:28:20     .195    -.135      5000  79 CIBC               9 Nesbitt             
T   2001-09-13 11:05:30     .200    -.130     15000  79 CIBC               11 Yorkton            
T   2001-09-13 11:05:30     .200    -.130      7500  79 CIBC               11 Yorkton            
T   2001-09-13 11:05:30     .200    -.130      2500  7 Green Line          11 Yorkton            
T   2001-09-13 11:01:00     .200    -.130      7500  79 CIBC               80 National Bank      
T   2001-09-13 10:55:20     .200    -.130      1500  9 Nesbitt             80 National Bank      
T   2001-09-13 10:55:20     .200    -.130      1000  2 DS                  80 National Bank      
T   2001-09-13 10:54:30     .200    -.130      3500  9 Nesbitt             68 Rogers             
T   2001-09-13 10:54:30     .200    -.130      5000  7 Green Line          68 Rogers             
T   2001-09-13 10:54:30     .200    -.130      1000  7 Green Line          68 Rogers             
T   2001-09-13 10:54:30     .200    -.130       500  7 Green Line          68 Rogers             
T   2001-09-13 10:42:10     .210    -.120      2000  7 Green Line          11 Yorkton            
T   2001-09-13 10:42:10     .205    -.125     10000  68 Rogers             11 Yorkton            
T   2001-09-13 10:42:10     .200    -.130      3500  33 Canaccord          11 Yorkton            
T   2001-09-13 10:42:10     .200    -.130      2500  7 Green Line          11 Yorkton            
T   2001-09-13 10:42:10     .200    -.130       100  9 Nesbitt             11 Yorkton            
T   2001-09-13 10:42:10     .215    -.115      5500  85 Scotia             11 Yorkton            
T   2001-09-13 10:37:40     .225    -.105       500  88 Versus             9 Nesbitt             
T   2001-09-13 10:37:40     .225    -.105       500  88 Versus             9 Nesbitt             
T   2001-09-13 10:30:30     .220    -.110      3500  74 Griffiths          9 Nesbitt             
T   2001-09-13 10:29:50     .220    -.110      1500  74 Griffiths          33 Canaccord          
T   2001-09-13 10:28:00     .220    -.110      8500  17 Brawley Cathers    33 Canaccord          
T   2001-09-13 10:28:00     .220    -.110      1500  17 Brawley Cathers    88 Versus             
T   2001-09-13 10:23:20     .210    -.120      1500  7 Green Line          7 Green Line          
T   2001-09-13 10:23:20     .210    -.120     10000  7 Green Line          68 Rogers             
T   2001-09-13 10:20:00     .200    -.130      5000  33 Canaccord          68 Rogers             
T   2001-09-13 10:19:50     .200    -.130     15000  33 Canaccord          11 Yorkton            
T   2001-09-13 10:19:50     .200    -.130     10000  7 Green Line          11 Yorkton            
T   2001-09-13 10:19:50     .200    -.130     11500  33 Canaccord          11 Yorkton            
T   2001-09-13 10:19:50     .205    -.125      5000  9 Nesbitt             11 Yorkton            
T   2001-09-13 10:19:50     .205    -.125      1000  7 Green Line          11 Yorkton            
T   2001-09-13 10:19:50     .205    -.125      2500  68 Rogers             11 Yorkton            
T   2001-09-13 10:19:50     .205    -.125      5000  68 Rogers             11 Yorkton            
T   2001-09-13 10:12:10     .205    -.125      7500  68 Rogers             88 Versus             
T   2001-09-13 10:05:10     .230    -.100       500  7 Green Line          11 Yorkton            
T   2001-09-13 10:05:10     .230    -.100      5000  11 Yorkton            11 Yorkton            
T   2001-09-13 09:59:50     .250    -.080       500  2 DS                  9 Nesbitt             
T   2001-09-13 09:59:50     .250    -.080       500  2 DS                  25 Odlum              
T   2001-09-13 09:54:20     .230    -.100      9500  7 Green Line          11 Yorkton            
T   2001-09-13 09:54:10     .230    -.100     20000  33 Canaccord          11 Yorkton            
T   2001-09-13 09:54:10     .230    -.100      2000  85 Scotia             11 Yorkton            
T   2001-09-13 09:53:50     .230    -.100      5000  7 Green Line          11 Yorkton            
T   2001-09-13 09:52:20     .200    -.130     17000  66 Pope               11 Yorkton            
T   2001-09-13 09:52:10     .200    -.130      5000  7 Green Line          11 Yorkton            
T   2001-09-13 09:51:00     .200    -.130      5000  2 DS                  11 Yorkton            
T   2001-09-13 09:51:00     .200    -.130     15000  25 Odlum              11 Yorkton            
T   2001-09-13 09:51:00     .200    -.130      3000  9 Nesbitt             11 Yorkton            
T   2001-09-13 09:51:00     .210    -.120      5000  11 Yorkton            11 Yorkton            
T   2001-09-13 09:50:50     .220    -.110      8000  2 DS                  9 Nesbitt             
T   2001-09-13 09:50:20     .230    -.100       500  88 Versus             11 Yorkton            
T   2001-09-13 09:50:10     .250    -.080      1000  19 Desjardins         11 Yorkton            
T   2001-09-13 09:50:10     .230    -.100      2000  9 Nesbitt             11 Yorkton            
T   2001-09-13 09:50:10     .230    -.100     10000  7 Green Line          11 Yorkton            
T   2001-09-13 09:50:00     .250    -.080      1000  7 Green Line          17 Brawley Cathers    
T   2001-09-13 09:50:00     .250    -.080      4000  19 Desjardins         17 Brawley Cathers    
T   2001-09-13 09:32:40     .250    -.080      1500  9 Nesbitt             11 Yorkton            
T   2001-09-13 09:32:40     .250    -.080       400  9 Nesbitt             7 Green Line          
T   2001-09-13 09:32:10     .250    -.080       300  85 Scotia             9 Nesbitt             
T   2001-09-13 09:31:10     .250    -.080     10000  25 Odlum              11 Yorkton            
T   2001-09-13 09:30:10     .250    -.080       100  2 DS                  9 Nesbitt             
T   2001-09-13 09:30:10     .250    -.080       400  79 CIBC               9 Nesbitt             
T   2001-09-13 09:30:10     .250    -.080     19500  7 Green Line          11 Yorkton            
T   2001-09-13 09:30:10     .250    -.080       500  7 Green Line          7 Green Line          
T   2001-09-13 09:30:10     .250    -.080      1000  7 Green Line          11 Yorkton            
T   2001-09-13 09:30:10     .250    -.080      3000  9 Nesbitt             11 Yorkton            
T   2001-09-13 09:30:10     .250    -.080      2000  9 Nesbitt             11 Yorkton            
T   2001-09-13 09:30:10     .250    -.080      8000  80 National Bank      11 Yorkton            
T   2001-09-13 09:30:10     .250    -.080      5000  17 Brawley Cathers    11 Yorkton