This is a list of all insiders not listed on the main page - Most of them are exemployess and likely did not need to file insider reports after they left the company

Click here guide to insider trading codes

trdate Repdate Tp Reln Shares Price Holdings Security - Relation

Courtney, Raymond

19990705 20000606 10 37      25000     3.25          0   KNOWLEDGE HOUSE PUBLISHING LTD - 3019619 NS Ltd.

19990709 19991026 0  37          0     0.00     100000   KNOWLEDGE HOUSE PUBLISHING LTD - 3019619 NS Ltd.

19990709 19991026 0  37          0     0.00     250000   KNOWLEDGE HOUSE PUBLISHING LTD - Holly Courtney

19990709 19991026 22 37    1100000     0.00    1100000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990709 19991026 22 37     250000     4.06     250000   WARRANTS - 

19990915 20000606 10 37       8200     3.90          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990916 20000606 10 37       6600     3.95          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19991019 20000606 10 37       6000     3.65          0   KNOWLEDGE HOUSE PUBLISHING LTD - Holly Courtney

19991025 20000606 96 37      10000     3.75          0   OPTIONS - 

Dunham, Craig

19990730 19991116 90 7      150000     0.00     150000   KNOWLEDGE HOUSE PUBLISHING LTD - 

Hill, Andrew Roy

19970915 19981231 96        200000     0.64     200000   OPTIONS - 

 

Mack, J. David

19950403 19961231 10 4        5000     0.20       5000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19950413 19961231 96 4        5000     0.25       5000   OPTIONS - 

19951218 19961231 10 4        1500     0.12       6500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19951219 19961231 10 4       25000     0.17      31500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19951222 19961231 10 4        5000     0.19       6500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19951228 19961231 10 4        5000     0.20      41500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960222 19961231 98 4       10000     0.12      51500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960223 19961231 98 4        5000     0.16      56500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960228 19961231 98 4       10000     0.18      66500   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960229 19961231 98 4        8500     0.19      75000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960401 19961231 98 4        5000     0.15      80000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960401 19961231 98 4       -5000     0.18      75000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19960413 19961231 96 4        5000     0.25       5000   OPTIONS - 

19960819 19961231 10 4      -22000     0.14     100000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19961121 19981231 10 4       35000     0.10     135000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970103 19981231 10 4      -20000     0.38     140000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970217 19981231 76 4       25000     0.20     160000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970217 19981231 76 4       25000     0.20     160000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970301 19981231 10 4      -20000     0.38     140000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970307 19981231 10 4       35000     0.34     175000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970307 19981231 10 4       35000     0.34     175000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970520 19981231 10 4      -10000     0.49     165000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970527 19981231 10 4      -10000     0.45     155000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970617 19981231 10 4      -17000     0.42     138000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970618 19981231 10 4        6000     0.45     144000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970620 19981231 10 4       11000     0.45     155000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970625 19981231 10 4        5000     0.44     160000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970626 19981231 10 4        6000     0.50     166000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970630 19981231 10 4        9000     0.50     175000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970703 19981231 10 4      -10000     0.48     165000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970807 19981231 98 4       10000     0.49     185000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970815 19981231 98 4        6000     0.50     171000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970829 19981231 98 4        4000     0.50     175000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970919 19981231 98 4      -50000     0.43     135000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970919 19981231 98 4       -5000     0.43     130000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971015 19981231 98 4        5000     0.00     135000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971105 19981231 98 4      -90000     0.75      45000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971128 19981231 98 4       35000     0.00      80000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971205 19981231 98 4        4000     0.78      84000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971212 19981231 10 4        5000     0.78      89000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980218 19981231 10 4       -7000     0.60      48000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980220 19981231 10 4      -30000     0.60      53000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980220 19981231 76 4       75000     0.24     125000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980221 19981231 10 4        2000     0.89      55000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980226 19981231 10 4        2000     0.75      50000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980408 19981231 10 4       -6000     1.05      83000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980617 19981231 10 4        5726     0.89     130726   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980618 19981231 10 4        5000     0.85     135726   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980623 19981231 10 4      -30000     0.88     105726   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980624 19981231 10 4        4274     0.88     110000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990112 19991026 10 4       -7300     2.30     102700   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990202 19991026 10 4       -2700     2.25     100000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990202 19991026 76 4       10000     0.22     110000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990216 19991026 10 4        5000     2.12     110000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990222 19991026 10 4     -100000     2.10      10000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990224 19991026 76 4       25000     0.86      35000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990224 19991026 10 4        5000     2.15      40000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990513 19991026 10 4       10000     2.50      50000   KNOWLEDGE HOUSE PUBLISHING LTD - 

20010627 20010828 10 4        1100     5.24      51100   COMMON SHARES - 

 

 

McInnis, Gerard

19970326 20001107 10 5       56700     0.41      56700   COMMON SHARES - 

19990104 20001107 10 5       10500     2.25      10500   COMMON SHARES - Janine  Mcinnins RRSP (spouse)

20000104 20001107 96 5       50000     6.01      50000   OPTIONS - 

20000104 20001107 96 5       50000     6.01     100000   OPTIONS - 

20000323 20001107 96 5       50000     6.65     150000   OPTIONS - 

20000908 20001107 10 5       -2000     6.50      54700   COMMON SHARES - 

20001013 20001114 96 5       50000     6.75     200000   OPTIONS - 

20010522 20010717 33 5           0     0.00      54700   COMMON SHARES - 

20010522 20010717 10 5        1200     5.55       1200   COMMON SHARES - Janine McInnis (Spouse)

20010522 20010717 10 5       18800     5.50      20000   COMMON SHARES - Janine McInnis (Spouse)

20010522 20010717 33 5           0     0.00      10000   COMMON SHARES - Janine  Mcinnins RRSP (spouse)

20010608 20010814 33 5           0     0.00      54700   COMMON SHARES - 

20010608 20010814 33 5           0     0.00      20000   COMMON SHARES - Janine McInnis (Spouse)

20010608 20010814 10 5         500     5.00      20500   COMMON SHARES - Janine McInnis (Spouse)

20010608 20010814 10 5         200     5.40      20700   COMMON SHARES - Janine McInnis (Spouse)

20010614 20010814 10 5         200     5.30      20900   COMMON SHARES - Janine McInnis (Spouse)

20010619 20010814 10 5         100     5.35      10100   COMMON SHARES - Janine  Mcinnins RRSP (spouse)

20010620 20010814 10 5         200     5.10      21100   COMMON SHARES - Janine McInnis (Spouse)

20010620 20010814 10 5         300     5.20      21400   COMMON SHARES - Janine McInnis (Spouse)

20010625 20010814 10 5         200     5.10      21600   COMMON SHARES - Janine McInnis (Spouse)

20010627 20010814 10 5         300     5.10      21900   COMMON SHARES - Janine McInnis (Spouse)

20010628 20010814 10 5         300     5.05      22200   COMMON SHARES - Janine McInnis (Spouse)

20010703 20010814 10 5         500     5.15      22700   COMMON SHARES - Janine McInnis (Spouse)

 

Schelew, Bernard Charles

19950620 19951231 96 45     110000     0.20     110000   OPTIONS - 

19970530 19981231 76 45     110000     0.20    1256990   OPTIONS - 

19970616 19981231 10 45      -5000     0.45    1251990   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970617 19981231 10 45     -50000     0.42    1201990   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980525 19981231 96 45      50000     0.86      75000   OPTIONS - 

19980804 19981231 10 45     100000     1.00    1301990   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990120 19991026 76 45      25000     0.24    1326990   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990120 19991026 76 45     -25000     0.24      50000   OPTIONS - 

19990222 19991026 10 45    -200000     2.10    1126990   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990629 19991026 10 45    -100000     3.25    1026990   KNOWLEDGE HOUSE PUBLISHING LTD - 

19991025 20000606 96 45      15000     3.75      65000   OPTIONS - 

Schelew, Bernard Charles .

19970130 19981231 96 3456    25000     0.15     135000   OPTIONS - 

19990705 20000606 10 3456  -100000     3.25    1026990   KNOWLEDGE HOUSE PUBLISHING LTD - 

20000209 20000606 10 3456     -265     6.80    1026725   KNOWLEDGE HOUSE PUBLISHING LTD - 

Schelew, Margot Jane

19980804 19981231 10 3     -100000     1.00     650000   KNOWLEDGE HOUSE PUBLISHING LTD - 

Smart, Theresa Rhoda

19950508 19951231 10 45       5000     0.10      10700   KNOWLEDGE HOUSE PUBLISHING LTD - 

19950620 19951231 96 45      70000     0.20     105000   OPTIONS - 

19950628 19981231 10 45      10000     0.25          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19951217 19981231 46 45     -35000     0.25          0   OPTIONS - 

19970124 19981231 10 45       3000     0.15      23700   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970130 19981231 96 45      50000     0.15     120000   OPTIONS - 

19970530 19981231 76 45      70000     0.20          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19970530 19981231 76 45     -70000     0.20      50000   OPTIONS - 

19970617 19981231 10 45     -35000     0.00      68700   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971204 19981231 10 45       1000     7.00          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971205 19981231 10 45       4000    28.00          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971210 19981231 10 45       1000     7.00          0   KNOWLEDGE HOUSE PUBLISHING LTD - 

19971216 19981231 10 45       1000     7.00      65700   KNOWLEDGE HOUSE PUBLISHING LTD - 

19980525 19981231 96 45      50000     0.86     100000   OPTIONS - 

 

 

Sullivan, John F.

20000801 20001011 0  5           0     0.00      50000   OPTIONS - 

20000831 20001011 70 5      -15000     6.55      85000   WARRANTS - 

20010522 20010717 10 5         500     5.64        500   COMMON SHARES - John & Linda Sullivan

20010523 20010717 10 5         500     5.50       1000   COMMON SHARES - John & Linda Sullivan

20010523 20010717 10 5         500     5.45       1500   COMMON SHARES - John & Linda Sullivan

20010524 20010717 10 5         400     5.40       1900   COMMON SHARES - John & Linda Sullivan

20010524 20010717 10 5         500     5.45       2400   COMMON SHARES - John & Linda Sullivan

20010524 20010717 10 5         300     5.65       2700   COMMON SHARES - John & Linda Sullivan

20010525 20010717 10 5         100     5.40       2800   COMMON SHARES - John & Linda Sullivan

20010525 20010717 10 5         300     5.50       3100   COMMON SHARES - John & Linda Sullivan

20010528 20010717 10 5         300     5.25       3400   COMMON SHARES - John & Linda Sullivan

20010528 20010717 10 5         500     5.35       3900   COMMON SHARES - John & Linda Sullivan

20010528 20010717 10 5         500     5.40       4400   COMMON SHARES - John & Linda Sullivan

20010528 20010717 10 5         400     5.45       4800   COMMON SHARES - John & Linda Sullivan

20010529 20010814 33 5           0     0.00       4800   COMMON SHARES - John & Linda Sullivan

20010529 20010814 10 5         300     5.35       5100   COMMON SHARES - John & Linda Sullivan

20010529 20010814 10 5         100     5.35       5200   COMMON SHARES - John & Linda Sullivan

20010530 20010814 10 5         200     5.25       5400   COMMON SHARES - John & Linda Sullivan

20010530 20010814 10 5         100     5.25       5500   COMMON SHARES - John & Linda Sullivan

20010531 20010814 10 5        1000     5.30       6500   COMMON SHARES - John & Linda Sullivan

20010531 20010814 10 5         500     5.35       7000   COMMON SHARES - John & Linda Sullivan

20010531 20010814 10 5         100     5.40       7100   COMMON SHARES - John & Linda Sullivan

Wadden, Calvin

19990709 19991026 0  37          0     0.00     150000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19990709 19991026 22 37     250000     4.06     250000   WARRANTS - 

19990709 19991026 22 37    1100000     0.00    1250000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19991110 20000606 33 37          0     0.00    1100000   KNOWLEDGE HOUSE PUBLISHING LTD - 

19991110 20000606 33 37          0     0.00      40000   KNOWLEDGE HOUSE PUBLISHING LTD - Andrea Wadden

19991110 20000606 33 37          0     0.00     126860   KNOWLEDGE HOUSE PUBLISHING LTD - 3019320 N.S. Ltd.

19991110 20000606 33 37          0     0.00      10000   OPTIONS -