House Positions for KHI from 01/01/2001 to 01/31/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 80 National Bank | 331,275 | 1,825,905 | 5.51 | 4.75 | 6.50 | 67,250 | 360,205 | 5.36 | 4.75 | 6.50 | 264025 | -1465700 | |||
| T | 7 Green Line | 16,650 | 91,877 | 5.52 | 5.00 | 5.85 | 11,540 | 60,665 | 5.26 | 4.75 | 6.00 | 5110 | -31212 | |||
| T | 11 Yorkton | 4,600 | 23,920 | 5.20 | 5.20 | 5.20 | 4,600 | 23,690 | 5.15 | 5.15 | 5.15 | 0 | -230 | |||
| T | 87 Rampart | 10,000 | 50,000 | 5.00 | 5.00 | 5.00 | 10,700 | 57,650 | 5.39 | 4.90 | 5.90 | -700 | 7650 | |||
| T | 33 Canaccord | 0 | 11,800 | 62,340 | 5.28 | 5.00 | 6.00 | -11800 | 62340 | |||||||
| T | 85 Scotia | 1,240 | 6,332 | 5.11 | 5.00 | 6.25 | 18,201 | 96,886 | 5.32 | 4.50 | 6.15 | -16961 | 90554 | |||
| T | 15 Bunting | 0 | 19,500 | 117,000 | 6.00 | 6.00 | 6.00 | -19500 | 117000 | |||||||
| T | 81 HSBC | 0 | 20,000 | 117,655 | 5.88 | 5.70 | 6.25 | -20000 | 117655 | |||||||
| T | 79 CIBC | 0 | 21,600 | 120,815 | 5.59 | 5.00 | 6.00 | -21600 | 120815 | |||||||
| T | 9 Nesbitt | 97,615 | 535,794 | 5.49 | 4.75 | 6.00 | 141,996 | 769,680 | 5.42 | 4.85 | 6.25 | -44381 | 233886 | |||
| T | 39 Merrill Lynch | 2,000 | 10,300 | 5.15 | 5.15 | 5.15 | 67,018 | 375,355 | 5.60 | 4.75 | 6.05 | -65018 | 365055 | |||
| T | 2 DS | 1,665 | 9,413 | 5.65 | 4.50 | 5.75 | 70,840 | 391,599 | 5.53 | 4.80 | 6.15 | -69175 | 382186 | |||
| Total | 465,045 | 2,553,541 | 5.49 | 4.50 | 6.50 | 465045 | 2,553,540 | 5.49 | 4.50 | 6.50 | 0 | 0 | ||||
House Positions for KHI from 02/01/2001 to 02/28/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 80 National Bank | 130,100 | 683,946 | 5.26 | 4.75 | 5.80 | 63,225 | 332,774 | 5.26 | 4.75 | 5.70 | 66875 | -351172 | |||
| T | 7 Green Line | 27,000 | 139,360 | 5.16 | 4.75 | 5.70 | 17,250 | 90,472 | 5.24 | 4.90 | 5.95 | 9750 | -48888 | |||
| T | 6 Union | 0 | 300 | 1,680 | 5.60 | 5.60 | 5.60 | -300 | 1680 | |||||||
| T | 15 Bunting | 0 | 800 | 3,800 | 4.75 | 4.75 | 4.75 | -800 | 3800 | |||||||
| T | 27 Dundee | 0 | 1,000 | 5,250 | 5.25 | 5.25 | 5.25 | -1000 | 5250 | |||||||
| T | 81 HSBC | 0 | 1,000 | 5,200 | 5.20 | 5.20 | 5.20 | -1000 | 5200 | |||||||
| T | 9 Nesbitt | 37,845 | 200,103 | 5.29 | 4.70 | 5.80 | 43,285 | 225,566 | 5.21 | 4.75 | 5.80 | -5440 | 25463 | |||
| T | 85 Scotia | 0 | 11,005 | 59,668 | 5.42 | 5.00 | 5.60 | -11005 | 59668 | |||||||
| T | 39 Merrill Lynch | 3,500 | 19,700 | 5.63 | 5.60 | 5.70 | 15,940 | 79,914 | 5.01 | 4.70 | 5.60 | -12440 | 60214 | |||
| T | 2 DS | 2,900 | 15,940 | 5.50 | 5.15 | 5.95 | 21,655 | 114,838 | 5.30 | 5.00 | 5.80 | -18755 | 98898 | |||
| T | 79 CIBC | 15 | 84 | 5.60 | 5.60 | 5.60 | 25,900 | 139,970 | 5.40 | 5.00 | 5.70 | -25885 | 139886 | |||
| Total | 201,360 | 1,059,133 | 5.26 | 4.70 | 5.95 | 201360 | 1,059,132 | 5.26 | 4.70 | 5.95 | 0 | 0 | ||||
House Positions for KHI from 03/01/2001 to 03/31/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 80 National Bank | 63,000 | 332,618 | 5.28 | 5.10 | 5.55 | 12,900 | 68,843 | 5.34 | 5.24 | 5.55 | 50100 | -263775 | |||
| T | 89 Raymond James | 300 | 1,560 | 5.20 | 5.20 | 5.20 | 0 | 300 | -1560 | |||||||
| T | 81 HSBC | 4,000 | 20,800 | 5.20 | 5.20 | 5.20 | 4,000 | 20,725 | 5.18 | 5.15 | 5.20 | 0 | -75 | |||
| T | 9 Nesbitt | 28,430 | 152,250 | 5.36 | 5.10 | 5.55 | 28,500 | 152,615 | 5.35 | 5.15 | 5.55 | -70 | 365 | |||
| T | 87 Rampart | 0 | 1,500 | 7,875 | 5.25 | 5.25 | 5.25 | -1500 | 7875 | |||||||
| T | 7 Green Line | 6,400 | 34,440 | 5.38 | 5.10 | 5.55 | 8,155 | 43,005 | 5.27 | 5.20 | 5.50 | -1755 | 8565 | |||
| T | 85 Scotia | 0 | 2,300 | 12,215 | 5.31 | 5.10 | 5.45 | -2300 | 12215 | |||||||
| T | 33 Canaccord | 0 | 3,650 | 19,180 | 5.25 | 5.10 | 5.30 | -3650 | 19180 | |||||||
| T | 27 Dundee | 0 | 8,850 | 45,485 | 5.14 | 5.10 | 5.25 | -8850 | 45485 | |||||||
| T | 39 Merrill Lynch | 0 | 10,500 | 54,965 | 5.23 | 5.20 | 5.50 | -10500 | 54965 | |||||||
| T | 79 CIBC | 0 | 10,600 | 57,720 | 5.45 | 5.20 | 5.55 | -10600 | 57720 | |||||||
| T | 2 DS | 4,700 | 24,758 | 5.27 | 5.24 | 5.50 | 15,875 | 83,798 | 5.28 | 5.10 | 5.50 | -11175 | 59040 | |||
| Total | 106,830 | 566,426 | 5.30 | 5.10 | 5.55 | 106830 | 566,426 | 5.30 | 5.10 | 5.55 | 0 | 0 | ||||
House Positions for KHI from 04/01/2001 to 04/30/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 80 National Bank | 46,000 | 247,745 | 5.39 | 5.20 | 5.55 | 17,700 | 96,235 | 5.44 | 5.20 | 5.50 | 28300 | -151510 | |||
| T | 9 Nesbitt | 12,430 | 67,041 | 5.39 | 5.25 | 5.55 | 3,440 | 18,578 | 5.40 | 5.35 | 5.50 | 8990 | -48463 | |||
| T | 11 Yorkton | 500 | 2,700 | 5.40 | 5.40 | 5.40 | 0 | 500 | -2700 | |||||||
| T | 23 Schwab | 500 | 2,750 | 5.50 | 5.50 | 5.50 | 0 | 500 | -2750 | |||||||
| T | 81 HSBC | 0 | 100 | 535 | 5.35 | 5.35 | 5.35 | -100 | 535 | |||||||
| T | 33 Canaccord | 200 | 1,078 | 5.39 | 5.38 | 5.40 | 1,400 | 7,555 | 5.40 | 5.35 | 5.40 | -1200 | 6477 | |||
| T | 85 Scotia | 0 | 1,240 | 6,776 | 5.46 | 5.40 | 5.50 | -1240 | 6776 | |||||||
| T | 129 Darier | 0 | 2,000 | 10,800 | 5.40 | 5.40 | 5.40 | -2000 | 10800 | |||||||
| T | 39 Merrill Lynch | 0 | 4,500 | 23,950 | 5.32 | 5.30 | 5.40 | -4500 | 23950 | |||||||
| T | 2 DS | 0 | 6,500 | 34,355 | 5.29 | 5.25 | 5.35 | -6500 | 34355 | |||||||
| T | 7 Green Line | 200 | 1,070 | 5.35 | 5.35 | 5.35 | 7,600 | 40,795 | 5.37 | 5.20 | 5.55 | -7400 | 39725 | |||
| T | 79 CIBC | 0 | 15,350 | 82,805 | 5.39 | 5.25 | 5.50 | -15350 | 82805 | |||||||
| Total | 59,830 | 322,384 | 5.39 | 5.20 | 5.55 | 59830 | 322,384 | 5.39 | 5.20 | 5.55 | 0 | 0 | ||||
House Positions for KHI from 05/01/2001 to 05/31/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 80 National Bank | 59,000 | 321,156 | 5.44 | 5.20 | 5.80 | 47,200 | 257,420 | 5.45 | 5.20 | 5.75 | 11800 | -63736 | |||
| T | 7 Green Line | 7,400 | 42,080 | 5.69 | 5.40 | 5.70 | 2,900 | 15,835 | 5.46 | 5.40 | 5.55 | 4500 | -26245 | |||
| T | 39 Merrill Lynch | 9,500 | 49,900 | 5.25 | 5.20 | 5.30 | 6,862 | 37,620 | 5.48 | 5.25 | 5.65 | 2638 | -12280 | |||
| T | 27 Dundee | 0 | 500 | 2,725 | 5.45 | 5.45 | 5.45 | -500 | 2725 | |||||||
| T | 85 Scotia | 0 | 658 | 3,543 | 5.38 | 5.30 | 5.40 | -658 | 3543 | |||||||
| T | 9 Nesbitt | 45,830 | 253,730 | 5.54 | 5.25 | 5.80 | 47,962 | 265,843 | 5.54 | 5.25 | 5.80 | -2132 | 12113 | |||
| T | 2 DS | 1,800 | 9,675 | 5.38 | 5.35 | 5.40 | 4,748 | 25,574 | 5.39 | 5.25 | 5.50 | -2948 | 15899 | |||
| T | 79 CIBC | 0 | 4,700 | 24,815 | 5.28 | 5.25 | 5.45 | -4700 | 24815 | |||||||
| T | 129 Darier | 600 | 3,395 | 5.66 | 5.65 | 5.70 | 8,600 | 46,561 | 5.41 | 5.40 | 5.45 | -8000 | 43166 | |||
| Total | 124,130 | 679,936 | 5.48 | 5.20 | 5.80 | 124130 | 679,936 | 5.48 | 5.20 | 5.80 | 0 | 0 | ||||
House Positions for KHI from 06/01/2001 to 06/30/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 80 National Bank | 31,067 | 162,488 | 5.23 | 4.55 | 5.50 | 7,376 | 39,423 | 5.34 | 5.05 | 5.40 | 23691 | -123065 | |||
| T | 19 Desjardins | 500 | 2,625 | 5.25 | 5.25 | 5.25 | 0 | 500 | -2625 | |||||||
| T | 83 Research Capital | 0 | 200 | 1,020 | 5.10 | 5.10 | 5.10 | -200 | 1020 | |||||||
| T | 79 CIBC | 0 | 450 | 2,422 | 5.38 | 5.15 | 5.50 | -450 | 2422 | |||||||
| T | 11 Yorkton | 0 | 1,320 | 6,750 | 5.11 | 5.00 | 5.20 | -1320 | 6750 | |||||||
| T | 85 Scotia | 0 | 1,950 | 10,072 | 5.17 | 5.05 | 5.30 | -1950 | 10072 | |||||||
| T | 2 DS | 300 | 1,590 | 5.30 | 5.25 | 5.40 | 2,800 | 14,470 | 5.17 | 5.15 | 5.25 | -2500 | 12880 | |||
| T | 7 Green Line | 0 | 3,900 | 20,495 | 5.26 | 5.15 | 5.30 | -3900 | 20495 | |||||||
| T | 39 Merrill Lynch | 0 | 5,600 | 28,835 | 5.15 | 5.00 | 5.40 | -5600 | 28835 | |||||||
| T | 9 Nesbitt | 83,746 | 446,012 | 5.33 | 5.00 | 5.50 | 92,017 | 489,228 | 5.32 | 4.55 | 5.50 | -8271 | 43216 | |||
| Total | 115,613 | 612,715 | 5.30 | 4.55 | 5.50 | 115613 | 612,715 | 5.30 | 4.55 | 5.50 | 0 | 0 | ||||
House Positions for KHI from 07/01/2001 to 07/31/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 9 Nesbitt | 39,299 | 195,738 | 4.98 | 4.25 | 5.50 | 26,315 | 132,188 | 5.02 | 4.30 | 5.60 | 12984 | -63550 | |||
| T | 2 DS | 11,400 | 61,250 | 5.37 | 5.10 | 5.60 | 7,650 | 37,460 | 4.90 | 4.25 | 5.20 | 3750 | -23790 | |||
| T | 39 Merrill Lynch | 10,900 | 55,590 | 5.10 | 5.10 | 5.10 | 8,710 | 43,141 | 4.95 | 4.75 | 5.20 | 2190 | -12449 | |||
| T | 200 200 | 2,000 | 10,300 | 5.15 | 5.15 | 5.15 | 0 | 2000 | -10300 | |||||||
| T | 80 National Bank | 17,950 | 90,833 | 5.06 | 4.75 | 5.40 | 17,600 | 90,664 | 5.15 | 5.00 | 5.50 | 350 | -169 | |||
| T | 65 Goldman | 0 | 100 | 520 | 5.20 | 5.20 | 5.20 | -100 | 520 | |||||||
| T | 19 Desjardins | 0 | 500 | 2,550 | 5.10 | 5.10 | 5.10 | -500 | 2550 | |||||||
| T | 79 CIBC | 0 | 2,124 | 11,188 | 5.27 | 5.10 | 5.50 | -2124 | 11188 | |||||||
| T | 7 Green Line | 6,600 | 32,700 | 4.95 | 4.30 | 5.25 | 9,300 | 48,245 | 5.19 | 5.00 | 5.40 | -2700 | 15545 | |||
| T | 85 Scotia | 0 | 15,850 | 80,455 | 5.08 | 4.90 | 5.35 | -15850 | 80455 | |||||||
| Total | 88,149 | 446,411 | 5.06 | 4.25 | 5.60 | 88149 | 446,411 | 5.06 | 4.25 | 5.60 | 0 | 0 | ||||
House Positions for KHI from 08/01/2001 to 08/31/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 33 Canaccord | 449,100 | 300,422 | 0.67 | 0.30 | 4.15 | 227,500 | 221,045 | 0.97 | 0.30 | 4.50 | 221600 | -79377 | |||
| T | 79 CIBC | 215,855 | 104,316 | 0.48 | 0.31 | 0.88 | 35,300 | 19,386 | 0.55 | 0.35 | 0.90 | 180555 | -84930 | |||
| T | 2 DS | 256,025 | 143,408 | 0.56 | 0.30 | 3.56 | 90,150 | 69,955 | 0.78 | 0.36 | 5.10 | 165875 | -73453 | |||
| T | 85 Scotia | 202,580 | 115,167 | 0.57 | 0.30 | 4.00 | 59,350 | 32,473 | 0.55 | 0.35 | 4.10 | 143230 | -82694 | |||
| T | 7 Green Line | 712,550 | 387,354 | 0.54 | 0.30 | 4.60 | 654,875 | 345,823 | 0.53 | 0.30 | 1.95 | 57675 | -41531 | |||
| T | 9 Nesbitt | 483,530 | 365,046 | 0.75 | 0.28 | 5.10 | 433,850 | 287,850 | 0.66 | 0.28 | 5.19 | 49680 | -77196 | |||
| T | 83 Research Capital | 55,000 | 35,265 | 0.64 | 0.30 | 0.83 | 15,000 | 13,000 | 0.87 | 0.85 | 0.89 | 40000 | -22265 | |||
| T | 39 Merrill Lynch | 137,600 | 113,155 | 0.82 | 0.31 | 4.00 | 112,190 | 103,612 | 0.92 | 0.29 | 5.05 | 25410 | -9543 | |||
| T | 88 Versus | 37,150 | 20,958 | 0.56 | 0.31 | 1.02 | 15,500 | 10,670 | 0.69 | 0.38 | 0.85 | 21650 | -10288 | |||
| T | 23 Schwab | 33,000 | 25,640 | 0.78 | 0.71 | 0.87 | 13,000 | 9,870 | 0.76 | 0.75 | 0.77 | 20000 | -15770 | |||
| T | 95 Wolverton | 20,000 | 7,000 | 0.35 | 0.33 | 0.37 | 11,000 | 5,950 | 0.54 | 0.53 | 0.65 | 9000 | -1050 | |||
| T | 19 Desjardins | 10,400 | 6,933 | 0.67 | 0.35 | 0.85 | 4,350 | 2,082 | 0.48 | 0.39 | 0.90 | 6050 | -4851 | |||
| T | 17 Brawley Cathers | 37,500 | 15,750 | 0.42 | 0.30 | 0.86 | 32,500 | 13,450 | 0.41 | 0.30 | 0.90 | 5000 | -2300 | |||
| T | 59 PI | 5,000 | 2,250 | 0.45 | 0.45 | 0.45 | 0 | 5000 | -2250 | |||||||
| T | 64 Octagon | 32,000 | 18,610 | 0.58 | 0.35 | 0.88 | 28,000 | 14,510 | 0.52 | 0.35 | 0.87 | 4000 | -4100 | |||
| T | 6 Union | 30,500 | 23,055 | 0.76 | 0.40 | 0.90 | 27,000 | 20,665 | 0.77 | 0.40 | 0.90 | 3500 | -2390 | |||
| T | 74 Griffiths | 5,000 | 2,925 | 0.59 | 0.40 | 0.85 | 2,000 | 760 | 0.38 | 0.38 | 0.38 | 3000 | -2165 | |||
| T | 81 HSBC | 3,000 | 2,490 | 0.83 | 0.83 | 0.83 | 0 | 3000 | -2490 | |||||||
| T | 11 Yorkton | 40,500 | 47,459 | 1.17 | 0.30 | 4.00 | 40,000 | 24,575 | 0.61 | 0.35 | 0.89 | 500 | -22884 | |||
| T | 41 Standard | 500 | 2,500 | 5.00 | 5.00 | 5.00 | 0 | 500 | -2500 | |||||||
| T | 25 Odlum | 120,800 | 69,530 | 0.58 | 0.30 | 2.60 | 120,800 | 68,301 | 0.57 | 0.33 | 2.75 | 0 | -1229 | |||
| T | 62 Haywood | 20,000 | 16,500 | 0.83 | 0.80 | 0.90 | 20,000 | 15,325 | 0.77 | 0.67 | 0.81 | 0 | -1175 | |||
| T | 67 Northern Securities | 5,000 | 2,150 | 0.43 | 0.43 | 0.43 | 5,000 | 2,050 | 0.41 | 0.41 | 0.41 | 0 | -100 | |||
| T | 68 Rogers | 180,500 | 110,935 | 0.61 | 0.32 | 0.90 | 180,500 | 109,006 | 0.60 | 0.35 | 0.90 | 0 | -1929 | |||
| T | 89 Raymond James | 9,500 | 6,930 | 0.73 | 0.65 | 0.85 | 9,500 | 6,935 | 0.73 | 0.64 | 0.76 | 0 | 5 | |||
| T | 44 Jones Gable | 0 | 45,000 | 36,510 | 0.81 | 0.80 | 0.83 | -45000 | 36510 | |||||||
| T | 36 Latimer | 0 | 369,500 | 241,735 | 0.65 | 0.31 | 0.90 | -369500 | 241735 | |||||||
| T | 80 National Bank | 153,525 | 159,830 | 1.04 | 0.32 | 5.35 | 704,250 | 430,037 | 0.61 | 0.30 | 5.35 | -550725 | 270207 | |||
| Total | 3,256,115 | 2,105,578 | 0.65 | 0.28 | 5.35 | 3256115 | 2,105,575 | 0.65 | 0.28 | 5.35 | 0 | 0 | ||||
House Positions for KHI from 09/01/2001 to 09/13/2001
| Ex | House | Bought | $Value | Ave | Min | Max | Sold | $Value | Ave | Min | Max | Net | $Net | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 2 DS | 161,850 | 47,285 | 0.29 | 0.18 | 0.45 | 47,000 | 15,710 | 0.33 | 0.19 | 0.43 | 114850 | -31575 | |||
| T | 7 Green Line | 343,300 | 99,579 | 0.29 | 0.18 | 0.47 | 253,200 | 91,233 | 0.36 | 0.18 | 0.45 | 90100 | -8346 | |||
| T | 85 Scotia | 116,700 | 38,896 | 0.33 | 0.17 | 0.45 | 28,800 | 6,496 | 0.23 | 0.17 | 0.45 | 87900 | -32400 | |||
| T | 33 Canaccord | 134,500 | 34,370 | 0.26 | 0.17 | 0.48 | 79,000 | 29,057 | 0.37 | 0.22 | 0.48 | 55500 | -5313 | |||
| T | 25 Odlum | 70,000 | 16,250 | 0.23 | 0.18 | 0.40 | 15,500 | 6,160 | 0.40 | 0.25 | 0.45 | 54500 | -10090 | |||
| T | 79 CIBC | 63,900 | 16,657 | 0.26 | 0.18 | 0.45 | 19,500 | 8,085 | 0.41 | 0.37 | 0.45 | 44400 | -8572 | |||
| T | 67 Northern Securities | 30,300 | 12,275 | 0.41 | 0.19 | 0.46 | 0 | 30300 | -12275 | |||||||
| T | 66 Pope | 34,000 | 11,050 | 0.33 | 0.20 | 0.45 | 10,000 | 4,500 | 0.45 | 0.45 | 0.45 | 24000 | -6550 | |||
| T | 89 Raymond James | 19,500 | 7,320 | 0.38 | 0.35 | 0.38 | 0 | 19500 | -7320 | |||||||
| T | 17 Brawley Cathers | 30,000 | 7,150 | 0.24 | 0.18 | 0.38 | 15,000 | 5,260 | 0.35 | 0.25 | 0.44 | 15000 | -1890 | |||
| T | 68 Rogers | 54,000 | 12,645 | 0.23 | 0.18 | 0.43 | 41,000 | 10,375 | 0.25 | 0.18 | 0.45 | 13000 | -2270 | |||
| T | 19 Desjardins | 10,000 | 2,175 | 0.22 | 0.19 | 0.25 | 0 | 10000 | -2175 | |||||||
| T | 74 Griffiths | 5,000 | 1,100 | 0.22 | 0.22 | 0.22 | 0 | 5000 | -1100 | |||||||
| T | 6 Union | 6,000 | 2,580 | 0.43 | 0.43 | 0.43 | 1,500 | 495 | 0.33 | 0.33 | 0.33 | 4500 | -2085 | |||
| T | 88 Versus | 17,750 | 6,745 | 0.38 | 0.20 | 0.45 | 18,500 | 6,092 | 0.33 | 0.21 | 0.45 | -750 | -653 | |||
| T | 39 Merrill Lynch | 4,000 | 1,555 | 0.39 | 0.33 | 0.46 | 6,000 | 1,200 | 0.20 | 0.20 | 0.20 | -2000 | -355 | |||
| T | 23 Schwab | 0 | 5,000 | 925 | 0.19 | 0.19 | 0.19 | -5000 | 925 | |||||||
| T | 83 Research Capital | 0 | 40,000 | 13,475 | 0.34 | 0.31 | 0.35 | -40000 | 13475 | |||||||
| T | 9 Nesbitt | 132,000 | 41,071 | 0.31 | 0.17 | 0.45 | 193,000 | 54,226 | 0.28 | 0.18 | 0.47 | -61000 | 13155 | |||
| T | 80 National Bank | 40,500 | 11,225 | 0.28 | 0.18 | 0.43 | 218,200 | 52,888 | 0.24 | 0.17 | 0.45 | -177700 | 41663 | |||
| T | 11 Yorkton | 12,000 | 2,850 | 0.24 | 0.21 | 0.33 | 294,100 | 66,600 | 0.23 | 0.20 | 0.45 | -282100 | 63750 | |||
| Total | 1,285,300 | 372,778 | 0.29 | 0.17 | 0.48 | 1285300 | 372,777 | 0.29 | 0.17 | 0.48 | 0 | 0 | ||||